MATCHES
Time | Home-Away | Score | players |
---|
13:30 | Jaguars - Falcons | |||
17:00 | Bills - Dolphins | |||
17:00 | Panthers - Vikings | |||
17:00 | Bears - Broncos | |||
17:00 | Browns - Ravens | |||
17:00 | Texans - Steelers | |||
17:00 | Colts - Rams | |||
17:00 | Saints - Buccaneers | |||
17:00 | Eagles - Commanders | |||
17:00 | Titans - Bengals | |||
20:05 | Chargers - Raiders | |||
20:25 | Cowboys - Patriots | |||
20:25 | 49ers - Cardinals | |||
00:20 | Jets - Chiefs | |||
00:15 | Giants - Seahawks | |||
00:15 | Commanders - Bears | |||
13:30 | Bills - Jaguars | |||
17:00 | Falcons - Texans | |||
17:00 | Lions - Panthers | |||
17:00 | Colts - Titans | |||
17:00 | Dolphins - Giants | |||
17:00 | Patriots - Saints | |||
17:00 | Steelers - Ravens | |||
20:05 | Cardinals - Bengals | |||
20:05 | Rams - Eagles | |||
20:25 | Broncos - Jets | |||
20:25 | Vikings - Chiefs | |||
00:20 | 49ers - Cowboys | |||
00:15 | Raiders - Packers | |||
00:15 | Chiefs - Broncos | |||
13:30 | Titans - Ravens | |||
17:00 | Falcons - Commanders | |||
17:00 | Bears - Vikings | |||
17:00 | Bengals - Seahawks | |||
17:00 | Browns - 49ers | |||
17:00 | Texans - Saints | |||
17:00 | Jaguars - Colts | |||
17:00 | Dolphins - Panthers | |||
17:00 | Buccaneers - Lions | |||
20:05 | Raiders - Patriots | |||
20:25 | Jets - Eagles | |||
20:25 | Rams - Cardinals | |||
00:20 | Bills - Giants |
Contests
Contests name | Slate | NLC/$ | Buy-In | Teams | Start | Max Team | Payout | Entry | Status | Action |
---|
Contests name | Slate | NLC/$ | Buy-In | Registration | Start | Max Team | Payout | Entry | Status | |
---|---|---|---|---|---|---|---|---|---|---|
๐ wk 4 Test free roll #2 |
Full WK |
![]() |
0 | 101 / 2000 | 29 Sep 00:15 | 0 / 10 | 10000 | Started | ||
๐ wk 4 Test free roll |
Full WK |
![]() |
0 | 100 / 100 | 29 Sep 00:15 | 0 / 5 | 10000 | Full | ||
๐ Sunday AM |
Sun-AM |
![]() |
10 | 10 / 10 | 01 Oct 13:30 | 0 / 2 | 90 | Full | ||
๐ SNF Freeroll |
SNF |
![]() |
0 | 10 / 10 | 02 Oct 00:20 | 0 / 1 | 1000 | Full | ||
๐ Sunday PM |
Sun-PM |
![]() |
10 | 7 / 10 | 01 Oct 20:05 | 0 / 2 | 63 | Enter | Open | |
๐ UK Freeroll |
UK Game |
![]() |
0 | 5 / 20 | 01 Oct 13:30 | 0 / 1 | 100 | Enter | Open | |
๐ MNF |
MNF |
![]() |
100 | 4 / 10 | 03 Oct 00:15 | 0 / 2 | 360 | Enter | Open | |
๐ H2H Full week |
Full WK |
![]() |
10 | 2 / 2 | 29 Sep 00:15 | 0 / 1 | 18 | Full | ||
๐ H2H Full week a |
Full WK |
![]() |
10 | 2 / 2 | 29 Sep 00:15 | 0 / 1 | 18 | Full |
Contests name | Slate | Buy-In | Teams | Start | Max Team | Payout | Status | Action |
---|
TOP 5

TOP 5Managerson 29 Sep, 2023
TOP 5Managers on
